Limited Time SaleUS$17.08 cheaper than the new price!!
| Management number | 216776761 | Release Date | 2026/04/19 | List Price | US$11.38 | Model Number | 216776761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850737002323 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Alternative Health Research LLC |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Alternative Health Research LLC |
| Number of Items | 1 |
| Product Benefits | Anti-inflammatory, Antioxidant, Bone & Joint Support, Inflammation Management, Osteoarthritis* |
| Material Features | GMO Free, Natural, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Chondroitin, Glucosamine, Hyaluronic Acid, Methylsulfonylmethane |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Boswellia, Glucosamine & Chondroitin Sulfate, Hyaluronic Acid, MSM, Turmeric |
| Specific Uses For Product | Arthritis Relief, Inflammation Reduction, Joint Flexibility, Joint Mobility, Osteoarthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form