Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 216424648 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216424648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 639395278116 |
|---|---|
| Color | Matte Blacks |
| Shape | Arch & Bow |
| Lock Type | Unlock |
| Room Type | Closet |
| Brand Name | BonKuDoo |
| Metal Type | Alloy, Zinc |
| Style Name | Dummy 2 Pack |
| Unit Count | 2.0 Count |
| Handle Type | Knob |
| Item Weight | 0.73 Kilograms |
| Finish Types | Matte |
| Manufacturer | BonKuDoo |
| Model Number | 639395278116 |
| Material Type | Crystal, Glass, Zinc |
| Exterior Finish | Matte |
| Handle Material | Zinc |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Adjustable |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 4.7"L x 2.48"W |
| Specific Uses For Product | Door |
| Handle Attachment Mechanism | Push/Pull |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form